<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 30 popular websites that still are using tables as main layout structure</title>
	<atom:link href="http://nlapse.com/blog/top-30-popular-websites-that-still-are-using-tables-as-main-layout-structure/feed/" rel="self" type="application/rss+xml" />
	<link>http://nlapse.com/blog/top-30-popular-websites-that-still-are-using-tables-as-main-layout-structure/</link>
	<description>Advanced User Experiences Blog</description>
	<lastBuildDate>Sun, 07 Mar 2010 03:12:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lee Pyotr</title>
		<link>http://nlapse.com/blog/top-30-popular-websites-that-still-are-using-tables-as-main-layout-structure/comment-page-3/#comment-272</link>
		<dc:creator>Lee Pyotr</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://web2.0flow.com/top-30-popular-website-that-still-are-using-tables-as-main-layout-structure/#comment-272</guid>
		<description>Great article. There&#039;s a lot of good information here, though I did want to let you know something - I am running Redhat with the up-to-date beta of Firefox, and the layout of your blog is kind of quirky for me. I can read the articles, but the navigation doesn&#039;t function so great.</description>
		<content:encoded><![CDATA[<p>Great article. There&#8217;s a lot of good information here, though I did want to let you know something &#8211; I am running Redhat with the up-to-date beta of Firefox, and the layout of your blog is kind of quirky for me. I can read the articles, but the navigation doesn&#8217;t function so great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graphic design colleges</title>
		<link>http://nlapse.com/blog/top-30-popular-websites-that-still-are-using-tables-as-main-layout-structure/comment-page-3/#comment-271</link>
		<dc:creator>graphic design colleges</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://web2.0flow.com/top-30-popular-website-that-still-are-using-tables-as-main-layout-structure/#comment-271</guid>
		<description>I see this post is pretty old but what is scary is alot of big sites are still using tables in 2010! 0,0</description>
		<content:encoded><![CDATA[<p>I see this post is pretty old but what is scary is alot of big sites are still using tables in 2010! 0,0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online stock trading advice</title>
		<link>http://nlapse.com/blog/top-30-popular-websites-that-still-are-using-tables-as-main-layout-structure/comment-page-3/#comment-270</link>
		<dc:creator>online stock trading advice</dc:creator>
		<pubDate>Mon, 11 Jan 2010 07:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://web2.0flow.com/top-30-popular-website-that-still-are-using-tables-as-main-layout-structure/#comment-270</guid>
		<description>Hey, I found your blog in a new directory of blogs. I dont know how your blog came up, must have been a typo, anyway cool blog, I bookmarked you.  :)


I&#039;m Out!  :)</description>
		<content:encoded><![CDATA[<p>Hey, I found your blog in a new directory of blogs. I dont know how your blog came up, must have been a typo, anyway cool blog, I bookmarked you.  :)</p>
<p>I&#8217;m Out!  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myspace 2.0 layouts</title>
		<link>http://nlapse.com/blog/top-30-popular-websites-that-still-are-using-tables-as-main-layout-structure/comment-page-3/#comment-268</link>
		<dc:creator>myspace 2.0 layouts</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://web2.0flow.com/top-30-popular-website-that-still-are-using-tables-as-main-layout-structure/#comment-268</guid>
		<description>I really liked your groovy blog! The info you provide is well-done ! I think im gonna stick around and read about 6 of your posts. With kindest personal regards</description>
		<content:encoded><![CDATA[<p>I really liked your groovy blog! The info you provide is well-done ! I think im gonna stick around and read about 6 of your posts. With kindest personal regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://nlapse.com/blog/top-30-popular-websites-that-still-are-using-tables-as-main-layout-structure/comment-page-3/#comment-262</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://web2.0flow.com/top-30-popular-website-that-still-are-using-tables-as-main-layout-structure/#comment-262</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  :) Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vineeth</title>
		<link>http://nlapse.com/blog/top-30-popular-websites-that-still-are-using-tables-as-main-layout-structure/comment-page-3/#comment-167</link>
		<dc:creator>vineeth</dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://web2.0flow.com/top-30-popular-website-that-still-are-using-tables-as-main-layout-structure/#comment-167</guid>
		<description>Now a day’s people r not developing websites with a tables..by tag it is easy to develope the web pages nd together is called websites</description>
		<content:encoded><![CDATA[<p>Now a day’s people r not developing websites with a tables..by tag it is easy to develope the web pages nd together is called websites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vineeth</title>
		<link>http://nlapse.com/blog/top-30-popular-websites-that-still-are-using-tables-as-main-layout-structure/comment-page-3/#comment-166</link>
		<dc:creator>vineeth</dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://web2.0flow.com/top-30-popular-website-that-still-are-using-tables-as-main-layout-structure/#comment-166</guid>
		<description>Now a day&#039;seople r not developing websites with a tables..by  tag it is easy to develope the web pages nd together is called websites</description>
		<content:encoded><![CDATA[<p>Now a day&#8217;seople r not developing websites with a tables..by  tag it is easy to develope the web pages nd together is called websites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEOSTUDIO</title>
		<link>http://nlapse.com/blog/top-30-popular-websites-that-still-are-using-tables-as-main-layout-structure/comment-page-3/#comment-161</link>
		<dc:creator>NEOSTUDIO</dc:creator>
		<pubDate>Wed, 01 Oct 2008 22:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://web2.0flow.com/top-30-popular-website-that-still-are-using-tables-as-main-layout-structure/#comment-161</guid>
		<description>I agree with both Blacken stan and Mario.....

&quot;&quot;Everythink I read is like:
Mercedes is better than Porsche
Pure C and C++
high level prog vs. low level.
DB2 or Oracle?
Rugby or football?
ad so on…

Go work ..&quot;&quot;

&quot;&quot;So use whatever you like, just make the site readable, easy to navigate through, good looking, and compatible with FireFox, Safari, and IE. If you can also provide compatibility to Lynx, then you are a good webpage designer&quot;&quot;

&quot;&quot;Just because it has become ‘cool’ to go table-less and all the ‘web 2.0′ (god I hate that definitionless term) blogs you read tell you that tables=bad, a real designer realizes when they are needed and doesn’t put down sites that use them with exactly ZERO justification on why they are ‘bad’.&quot;&quot;</description>
		<content:encoded><![CDATA[<p>I agree with both Blacken stan and Mario&#8230;..</p>
<p>&#8220;&#8221;Everythink I read is like:<br />
Mercedes is better than Porsche<br />
Pure C and C++<br />
high level prog vs. low level.<br />
DB2 or Oracle?<br />
Rugby or football?<br />
ad so on…</p>
<p>Go work ..&#8221;"</p>
<p>&#8220;&#8221;So use whatever you like, just make the site readable, easy to navigate through, good looking, and compatible with FireFox, Safari, and IE. If you can also provide compatibility to Lynx, then you are a good webpage designer&#8221;"</p>
<p>&#8220;&#8221;Just because it has become ‘cool’ to go table-less and all the ‘web 2.0′ (god I hate that definitionless term) blogs you read tell you that tables=bad, a real designer realizes when they are needed and doesn’t put down sites that use them with exactly ZERO justification on why they are ‘bad’.&#8221;"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vietnam software outsourcing</title>
		<link>http://nlapse.com/blog/top-30-popular-websites-that-still-are-using-tables-as-main-layout-structure/comment-page-3/#comment-160</link>
		<dc:creator>Vietnam software outsourcing</dc:creator>
		<pubDate>Fri, 26 Sep 2008 19:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://web2.0flow.com/top-30-popular-website-that-still-are-using-tables-as-main-layout-structure/#comment-160</guid>
		<description>It&#039;s so hard to say which site is the best here.

http://www.tuvinh.com</description>
		<content:encoded><![CDATA[<p>It&#8217;s so hard to say which site is the best here.</p>
<p><a href="http://www.tuvinh.com" rel="nofollow">http://www.tuvinh.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://nlapse.com/blog/top-30-popular-websites-that-still-are-using-tables-as-main-layout-structure/comment-page-3/#comment-162</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://web2.0flow.com/top-30-popular-website-that-still-are-using-tables-as-main-layout-structure/#comment-162</guid>
		<description>For those of you claiming that CSS is superior for layout in all circumstances:  Try creating a CSS-only form with fields in multiple &#039;columns&#039;.  Without javascript.  And I&#039;m not talking about a simple contact form, I&#039;d like you to reproduce something more complex, like an HR suite of forms.

I will guarantee you that you will revert back to tables in an instant.</description>
		<content:encoded><![CDATA[<p>For those of you claiming that CSS is superior for layout in all circumstances:  Try creating a CSS-only form with fields in multiple &#8216;columns&#8217;.  Without javascript.  And I&#8217;m not talking about a simple contact form, I&#8217;d like you to reproduce something more complex, like an HR suite of forms.</p>
<p>I will guarantee you that you will revert back to tables in an instant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
